> ## Site Index
> Fetch the complete index of this site at: https://growingregions.com.au/llms.txt
> Use this file to discover all available pages before exploring further.

Independent guide by Industrial Automation Group. Not affiliated with the Australian Government. Official source: infrastructure.gov.au.

# Growing Regions funded projects database

> Growing Regions Round 1 funded 40 projects worth $206,590,135, from $500,000 to $15,000,000. Round 2 projects will be added next.

## How much did each state receive in Round 1?

| State | Projects | Commonwealth funding |
| --- | --- | --- |
| Victoria | 8 | $53,004,470 |
| Queensland | 9 | $52,983,125 |
| New South Wales | 10 | $43,052,992 |
| Western Australia | 5 | $23,547,533 |
| South Australia | 7 | $23,002,015 |
| Tasmania | 1 | $11,000,000 |

## Which projects are closest to IA Group's work?

- [Lords Around the Ground Package](https://growingregions.com.au/funded-projects/mansfield-lords-around-the-ground/) (Mansfield Shire Council, VIC): $1,410,000
- [Moree Artesian Aquatic Centre (MAAC) Redevelopment](https://growingregions.com.au/funded-projects/moree-artesian-aquatic-centre-redevelopment/) (Moree Plains Shire Council, NSW): $9,641,761
- [Brewarrina PCYC – Youth Hub and Indoor Sports Centre](https://growingregions.com.au/funded-projects/brewarrina-pcyc-youth-hub-and-indoor-sports-centre/) (Brewarrina Shire Council, NSW): $10,069,524
- [Lake Albert Water Sports and Event Precinct](https://growingregions.com.au/funded-projects/lake-albert-water-sports-and-event-precinct/) (Wagga Wagga City Council, NSW): $4,493,776
- [Cowra Aquatic Centre](https://growingregions.com.au/funded-projects/cowra-aquatic-centre/) (Cowra Shire Council, NSW): $4,890,218
- [Copper Coast Regional Aquatic Facility Project](https://growingregions.com.au/funded-projects/copper-coast-regional-aquatic-facility/) (Copper Coast Council, SA): $2,120,837
- [Wanarn Community Farm](https://growingregions.com.au/funded-projects/wanarn-community-farm/) (Ngaanyatjarra Health Service (Aboriginal Corporation), WA): $5,201,078

Project facts (applicant, title, location and amount) come from the department's Round 1 successful projects list. Summaries and project-type tags are ours.

## All Round 1 projects

| Project | Applicant | Location | State | Commonwealth funding | Type |
| --- | --- | --- | --- | --- | --- |
| [Seymour Community Wellbeing Hub – Stage 1](https://growingregions.com.au/funded-projects/seymour-community-wellbeing-hub-stage-1.md) | Mitchell Shire Council | Seymour | VIC | $15,000,000 | Community hubs |
| [Northern Beaches Community Hub Stage 1B](https://growingregions.com.au/funded-projects/mackay-northern-beaches-community-hub-stage-1b.md) | Mackay Regional Council | Rural View | QLD | $15,000,000 | Community hubs |
| [Library & Learning Centre: Baw Baw Culture & Connection Precinct Stage 1](https://growingregions.com.au/funded-projects/warragul-library-and-learning-centre.md) | Baw Baw Shire Council | Warragul | VIC | $14,500,000 | Community hubs, Arts and culture |
| [Northern Peninsula Area Airport Runway Upgrade](https://growingregions.com.au/funded-projects/northern-peninsula-area-airport-runway-upgrade.md) | Northern Peninsula Area Regional Council | Bamaga | QLD | $13,495,190 | Airports |
| [The Goonoonoorram Project [Kununurra Airport Runway Extension]](https://growingregions.com.au/funded-projects/kununurra-airport-runway-extension.md) | Shire of Wyndham East Kimberley | Kununurra | WA | $13,389,626 | Airports |
| [Victoria Park Multipurpose Facility: meeting now & future community needs](https://growingregions.com.au/funded-projects/echuca-victoria-park-multipurpose-facility.md) | Campaspe Shire Council | Echuca | VIC | $11,356,067 | Community hubs |
| [Launceston Community Precinct: housing, health and community services hub](https://growingregions.com.au/funded-projects/launceston-community-precinct.md) | Launceston City Mission Inc | Launceston | TAS | $11,000,000 | Community hubs |
| [Brewarrina PCYC – Youth Hub and Indoor Sports Centre](https://growingregions.com.au/funded-projects/brewarrina-pcyc-youth-hub-and-indoor-sports-centre.md) | Brewarrina Shire Council | Brewarrina | NSW | $10,069,524 | Sports precincts and floodlighting, Community hubs |
| [Moree Artesian Aquatic Centre (MAAC) Redevelopment](https://growingregions.com.au/funded-projects/moree-artesian-aquatic-centre-redevelopment.md) | Moree Plains Shire Council | Moree | NSW | $9,641,761 | Aquatic centres |
| [Riverland Families Attraction Project](https://growingregions.com.au/funded-projects/loxton-riverland-families-attraction-project.md) | The Loxton District Children's Centre Inc | Loxton | SA | $9,285,000 | Childcare and education |
| [Unearth Etheridge: Tourism Developments along the Savannah Way](https://growingregions.com.au/funded-projects/unearth-etheridge-savannah-way.md) | Etheridge Shire Council | Georgetown, Einasleigh | QLD | $8,235,000 | Tourism, Trails |
| [Mission Beach Town Centre Revitalisation Project (Stage 2)](https://growingregions.com.au/funded-projects/mission-beach-town-centre-revitalisation-stage-2.md) | Cassowary Coast Regional Council | Mission Beach | QLD | $7,924,508 | Town centres, Tourism |
| [Wiradjuri Cultural Tourism Centre and Keeping Place](https://growingregions.com.au/funded-projects/dubbo-wiradjuri-cultural-tourism-centre.md) | Dubbo Regional Council | Dubbo | NSW | $7,190,505 | Arts and culture, Tourism |
| [Barossa Creative Industries Centre](https://growingregions.com.au/funded-projects/barossa-creative-industries-centre.md) | The Barossa Council | Tanunda | SA | $6,961,000 | Arts and culture |
| [Wanarn Community Farm](https://growingregions.com.au/funded-projects/wanarn-community-farm.md) | Ngaanyatjarra Health Service (Aboriginal Corporation) | Ngaanyatjarra Lands | WA | $5,201,078 | Food and farming |
| [Reinvigorating Our Riverfront - Creating Places for Everyone](https://growingregions.com.au/funded-projects/swan-hill-reinvigorating-our-riverfront.md) | Swan Hill Rural City Council | Swan Hill | VIC | $5,076,157 | Town centres, Parks and open space |
| [Cowra Aquatic Centre](https://growingregions.com.au/funded-projects/cowra-aquatic-centre.md) | Cowra Shire Council | Cowra | NSW | $4,890,218 | Aquatic centres |
| [Lake Albert Water Sports and Event Precinct](https://growingregions.com.au/funded-projects/lake-albert-water-sports-and-event-precinct.md) | Wagga Wagga City Council | Lake Albert | NSW | $4,493,776 | Water access and storage, Sports precincts and floodlighting |
| [Curry Kids Early Learning Centre Upgrade](https://growingregions.com.au/funded-projects/cloncurry-curry-kids-early-learning-centre.md) | Cloncurry Shire Council | Cloncurry | QLD | $4,123,537 | Childcare and education |
| [Albany Kinjarling Connect: Botanic Walkway](https://growingregions.com.au/funded-projects/albany-kinjarling-connect-botanic-walkway.md) | City of Albany | Albany | WA | $3,620,000 | Trails |
| [Benalla Art Gallery Redevelopment - Stage 1](https://growingregions.com.au/funded-projects/benalla-art-gallery-redevelopment-stage-1.md) | Benalla Rural City Council | Benalla | VIC | $2,965,000 | Arts and culture |
| [Community Cultural Hub Project](https://growingregions.com.au/funded-projects/gunnedah-community-cultural-hub.md) | Gunida Gunyah Aboriginal Corporation | Gunnedah | NSW | $2,181,534 | Community hubs, Arts and culture |
| [Copper Coast Regional Aquatic Facility Project](https://growingregions.com.au/funded-projects/copper-coast-regional-aquatic-facility.md) | Copper Coast Council | Wallaroo | SA | $2,120,837 | Aquatic centres, Foreshores and jetties |
| [Heathcote Civic Precinct (Community Hub) incorporating Heathcote Library](https://growingregions.com.au/funded-projects/heathcote-civic-precinct-community-hub.md) | Greater Bendigo City Council | Heathcote | VIC | $2,031,610 | Community hubs |
| [Noosa Regional Trail Upgrade](https://growingregions.com.au/funded-projects/noosa-regional-trail-upgrade.md) | Noosa Shire Council | Kin Kin, Cooran, Lake Macdonald | QLD | $1,640,000 | Trails, Tourism |
| [Walhallow Community Infrastructure Project (WCIP)](https://growingregions.com.au/funded-projects/walhallow-community-infrastructure-project.md) | Walhallow Local Aboriginal Land Council | Caroona | NSW | $1,539,955 | Community hubs |
| [Narrabri Shire Tourism and Cultural Precinct – Stages 2 & 3](https://growingregions.com.au/funded-projects/narrabri-tourism-and-cultural-precinct.md) | Narrabri Shire Council | Narrabri | NSW | $1,483,112 | Town centres, Arts and culture, Tourism |
| [Nookamka Caring for Country: Infrastructure /Cultural Conservation Project](https://growingregions.com.au/funded-projects/barmera-nookamka-caring-for-country.md) | Berri Barmera Council | Barmera | SA | $1,435,960 | Trails, Parks and open space |
| [Lords Around the Ground Package](https://growingregions.com.au/funded-projects/mansfield-lords-around-the-ground.md) | Mansfield Shire Council | Mansfield | VIC | $1,410,000 | Sports precincts and floodlighting |
| [Penneshaw Foreshore Upgrade Project](https://growingregions.com.au/funded-projects/penneshaw-foreshore-upgrade.md) | Kangaroo Island Council | Penneshaw | SA | $1,375,380 | Foreshores and jetties, Tourism |
| [Coffin Bay Foreshore Revitalisation Project](https://growingregions.com.au/funded-projects/coffin-bay-foreshore-revitalisation.md) | District Council of Lower Eyre Peninsula | Coffin Bay | SA | $1,272,091 | Town centres, Foreshores and jetties, Trails |
| [Agnes Water Skate Park Revitalisation](https://growingregions.com.au/funded-projects/agnes-water-skate-park-revitalisation.md) | Gladstone Regional Council | Agnes Water | QLD | $971,850 | Parks and open space |
| [Boardwalks and Bird hides: Elevating Parkes Wetlands](https://growingregions.com.au/funded-projects/parkes-wetlands-boardwalks-and-bird-hides.md) | Parkes Shire Council | Parkes | NSW | $943,738 | Trails, Tourism |
| [Mareeba - Lake and Parkland Upgrade](https://growingregions.com.au/funded-projects/mareeba-lake-and-parkland-upgrade.md) | Mareeba Shire Council | Mareeba | QLD | $849,197 | Parks and open space |
| [Creation of an inclusive multipurpose Opportunity Hub in Geraldton](https://growingregions.com.au/funded-projects/geraldton-opportunity-hub.md) | Midwest Community Living Association Inc | Geraldton | WA | $836,829 | Community hubs |
| [Multifunctional OSCH, education and community space for Mossman, Queensland](https://growingregions.com.au/funded-projects/mossman-multifunctional-community-space.md) | The Uniting Church in Australia Property Trust (Q.) | Mossman | QLD | $743,843 | Community hubs, Childcare and education |
| [Community Food hub for Central Victoria](https://growingregions.com.au/funded-projects/bendigo-foodshare-community-food-hub.md) | Bendigo Foodshare | Golden Square | VIC | $665,636 | Food and farming, Community hubs |
| [Upgrade of Community Facilities at the Mullum SEED Eco Hub](https://growingregions.com.au/funded-projects/mullumbimby-seed-eco-hub.md) | Mullumbimby Sustainability Education and Enterprise Development Inc | Mullumbimby | NSW | $618,869 | Community hubs |
| [Edithburgh Jetty Diving Platform](https://growingregions.com.au/funded-projects/edithburgh-jetty-diving-platform.md) | Yorke Peninsula Council | Edithburgh | SA | $551,747 | Foreshores and jetties, Tourism |
| [Boddington Town Centre Revitalisation](https://growingregions.com.au/funded-projects/boddington-town-centre-revitalisation.md) | Shire of Boddington | Boddington | WA | $500,000 | Town centres |

Checked on 30 October 2026.

## Sources

- Growing Regions Program Round 1 successful projects (Australian Government)
- [Growing Regions Program Round 2 funded projects (September 2025)](https://www.infrastructure.gov.au/sites/default/files/documents/growing-regions-program-round-2-funded-projects-september-2025.pdf) (infrastructure.gov.au)

## Related pages

- [Growing Regions Round 3: what we know](https://growingregions.com.au/round-3.md)
- [How to prepare for Growing Regions Round 3: readiness checklist](https://growingregions.com.au/how-to-prepare.md)
- [Growing Regions eligibility explained](https://growingregions.com.au/eligibility.md)

Get free Round 3 readiness support: https://growingregions.com.au/get-round-3-ready/

Canonical page: https://growingregions.com.au/funded-projects/
