> ## Site Index
> Fetch the complete index of this site at: https://growingregions.com.au/llms.txt
> Use this file to discover all available pages before exploring further.

Independent guide. Not affiliated with the Australian Government. Official source: infrastructure.gov.au.

# Project navigator

> See where Growing Regions money went. 112 funded projects from Rounds 1 and 2, as a searchable list or on a map of Australia, with the same filters for both.

Use the **List** and **Map** buttons to switch views. The filters apply to both, and the address bar keeps the view you chose, so you can share a link straight to the map.

## How to read the map

- Markers are coloured by round: Round 1 and Round 2.
- When you zoom out, nearby projects group into one circle showing how many there are. Select it to zoom in.
- Select a marker to see the project, applicant, funding, location and round, with a link to the project page.
- Each marker sits at the centre of the town or locality named in the department's list, not at the project site.
- Projects whose location could not be matched to one place with confidence are listed under the map as "Location not mapped", never placed at a guessed point.

## Where the data comes from

Project facts come from the department's [Round 1 successful projects list](https://www.infrastructure.gov.au/sites/default/files/documents/growing-regions-program-round-1-successful-projects.pdf) and [Round 2 funded projects list (September 2025)](https://www.infrastructure.gov.au/sites/default/files/documents/growing-regions-program-round-2-funded-projects-september-2025.pdf). Town and locality positions were looked up once from OpenStreetMap place names (© OpenStreetMap contributors) and checked against each project's state. The full table with project types is on the [funded projects database](https://growingregions.com.au/funded-projects/).

## Text version of the map

112 of 112 projects have a map position. Positions are town or locality centres (latitude, longitude), not project sites.

| Project | Round | Location | State | Commonwealth funding | Map position |
| --- | --- | --- | --- | --- | --- |
| [Brewarrina PCYC – Youth Hub and Indoor Sports Centre](https://growingregions.com.au/funded-projects/brewarrina-pcyc-youth-hub-and-indoor-sports-centre.md) | Round 1 | Brewarrina | NSW | $10,069,524 | -29.94797, 146.97642 |
| [Walhallow Community Infrastructure Project (WCIP)](https://growingregions.com.au/funded-projects/walhallow-community-infrastructure-project.md) | Round 1 | Caroona | NSW | $1,539,955 | -31.40727, 150.42699 |
| [Cowra Aquatic Centre](https://growingregions.com.au/funded-projects/cowra-aquatic-centre.md) | Round 1 | Cowra | NSW | $4,890,218 | -33.81113, 148.69356 |
| [Wiradjuri Cultural Tourism Centre and Keeping Place](https://growingregions.com.au/funded-projects/dubbo-wiradjuri-cultural-tourism-centre.md) | Round 1 | Dubbo | NSW | $7,190,505 | -32.2479, 148.60265 |
| [Dubbo Regional Airport Runway Sustainability Project](https://growingregions.com.au/funded-projects/dubbo-regional-airport-runway-sustainability-project.md) | Round 2 | Dubbo | NSW | $14,614,867 | -32.2479, 148.60265 |
| [ANZAC Park Playground Upgrade](https://growingregions.com.au/funded-projects/anzac-park-playground-upgrade.md) | Round 2 | Glen Innes | NSW | $600,000 | -29.73791, 151.73563 |
| [Grafton Regional Aquatic Centre Waterslide Development project](https://growingregions.com.au/funded-projects/grafton-regional-aquatic-centre-waterslide-development-project.md) | Round 2 | Grafton | NSW | $1,628,715 | -29.68168, 152.93364 |
| [Community Cultural Hub Project](https://growingregions.com.au/funded-projects/gunnedah-community-cultural-hub.md) | Round 1 | Gunnedah | NSW | $2,181,534 | -31.02376, 150.20365 |
| [John Houston Memorial Swimming Pool (JHMS Pool) Replacement](https://growingregions.com.au/funded-projects/john-houston-memorial-swimming-pool-jhms-pool-replacement.md) | Round 2 | Hay | NSW | $4,191,173 | -34.50879, 144.84366 |
| [Northern Inland Aquatic, Education and Health Centre of Excellence](https://growingregions.com.au/funded-projects/northern-inland-aquatic-education-and-health-centre-of-excellence.md) | Round 2 | Hillvue | NSW | $9,000,000 | -31.12444, 150.915 |
| [Lake Inverell Enhancement Project](https://growingregions.com.au/funded-projects/lake-inverell-enhancement-project.md) | Round 2 | Inverell | NSW | $550,226 | -29.4368, 151.17707 |
| [Lake Albert Water Sports and Event Precinct](https://growingregions.com.au/funded-projects/lake-albert-water-sports-and-event-precinct.md) | Round 1 | Lake Albert | NSW | $4,493,776 | -35.16593, 147.3821 |
| [Leeton Roxy Theatre Stage 2](https://growingregions.com.au/funded-projects/leeton-roxy-theatre-stage-2.md) | Round 2 | Leeton | NSW | $800,000 | -34.52975, 146.29326 |
| [Mittagong Memorial Hall/Playhouse Restoration & Refurbishment](https://growingregions.com.au/funded-projects/mittagong-memorial-hall-playhouse-restoration-and-refurbishment.md) | Round 2 | Mittagong | NSW | $4,325,557 | -34.45007, 150.44735 |
| [Murray Regional Art Gallery by the Bridge Art Project Inc](https://growingregions.com.au/funded-projects/murray-regional-art-gallery-by-the-bridge-art-project-inc.md) | Round 2 | Moama | NSW | $1,659,122 | -36.10544, 144.75882 |
| [Moree Artesian Aquatic Centre (MAAC) Redevelopment](https://growingregions.com.au/funded-projects/moree-artesian-aquatic-centre-redevelopment.md) | Round 1 | Moree | NSW | $9,641,761 | -29.46172, 149.84072 |
| [Upgrade of Community Facilities at the Mullum SEED Eco Hub](https://growingregions.com.au/funded-projects/mullumbimby-seed-eco-hub.md) | Round 1 | Mullumbimby | NSW | $618,869 | -28.54833, 153.50111 |
| [Narrabri Shire Tourism and Cultural Precinct – Stages 2 & 3](https://growingregions.com.au/funded-projects/narrabri-tourism-and-cultural-precinct.md) | Round 1 | Narrabri | NSW | $1,483,112 | -30.32784, 149.55715 |
| [Tomaree Regional Community Hub - A sporting, Community & Events destination](https://growingregions.com.au/funded-projects/tomaree-regional-community-hub-a-sporting-community-and-events.md) | Round 2 | Nelson Bay | NSW | $2,946,743 | -32.72181, 152.14409 |
| [Orange Regional Sports Hub: Stages 2 + 3 - Main Stadium and Athletics Stadium](https://growingregions.com.au/funded-projects/orange-regional-sports-hub-stages-2-3-main-stadium-and-athletics.md) | Round 2 | Orange | NSW | $15,000,000 | -33.28205, 149.09716 |
| [Boardwalks and Bird hides: Elevating Parkes Wetlands](https://growingregions.com.au/funded-projects/parkes-wetlands-boardwalks-and-bird-hides.md) | Round 1 | Parkes | NSW | $943,738 | -32.82254, 147.97614 |
| [The Lithgow Mountain Bike Transformation Project](https://growingregions.com.au/funded-projects/the-lithgow-mountain-bike-transformation-project.md) | Round 2 | State Mine Gully | NSW | $3,057,144 | -33.45333, 150.20861 |
| [Angry Bull Trails Adventure Tourism Destination Project](https://growingregions.com.au/funded-projects/angry-bull-trails-adventure-tourism-destination-project.md) | Round 2 | Tenterfield | NSW | $8,270,381 | -28.83843, 152.28132 |
| [Ngurang (“noo-rung”) Arts Residency](https://growingregions.com.au/funded-projects/ngurang-noo-rung-arts-residency.md) | Round 2 | The Lagoon | NSW | $4,194,511 | -33.53929, 149.60548 |
| [Advancing Economic Growth and Community Connectivity in Urunga CBD](https://growingregions.com.au/funded-projects/advancing-economic-growth-and-community-connectivity-in-urunga-cbd.md) | Round 2 | Urunga | NSW | $5,264,456 | -30.49834, 153.01663 |
| [Weston Bears Amenities Upgrade](https://growingregions.com.au/funded-projects/weston-bears-amenities-upgrade.md) | Round 2 | Weston | NSW | $3,049,582 | -32.81499, 151.45111 |
| [Ngurratjuta Service Hub Expansion](https://growingregions.com.au/funded-projects/ngurratjuta-service-hub-expansion.md) | Round 2 | Ciccone | NT | $4,804,800 | -23.6922, 133.867 |
| [Urapuntja Community Splash Park](https://growingregions.com.au/funded-projects/urapuntja-community-splash-park.md) | Round 2 | Sandover | NT | $1,091,147 | -21.9824, 135.51 |
| [Agnes Water Skate Park Revitalisation](https://growingregions.com.au/funded-projects/agnes-water-skate-park-revitalisation.md) | Round 1 | Agnes Water | QLD | $971,850 | -24.22391, 151.90632 |
| [Northern Peninsula Area Airport Runway Upgrade](https://growingregions.com.au/funded-projects/northern-peninsula-area-airport-runway-upgrade.md) | Round 1 | Bamaga | QLD | $13,495,190 | -10.88951, 142.38912 |
| [Blackall Cultural Precinct](https://growingregions.com.au/funded-projects/blackall-cultural-precinct.md) | Round 2 | Blackall | QLD | $14,962,719 | -24.42317, 145.46485 |
| [Boulia Shire Community Hub](https://growingregions.com.au/funded-projects/boulia-shire-community-hub.md) | Round 2 | Boulia | QLD | $10,423,400 | -22.91032, 139.91085 |
| [Precinct 58 - Redevelopment of the former Bundaberg and Rural Fire Stations](https://growingregions.com.au/funded-projects/precinct-58-redevelopment-of-the-former-bundaberg-and-rural-fire.md) | Round 2 | Bundaberg Central | QLD | $1,910,822 | -24.86778, 152.35112 |
| [Burketown Health and Wellbeing Precinct Stage 1 – Splash Park & Playground](https://growingregions.com.au/funded-projects/burketown-health-and-wellbeing-precinct-stage-1-splash-park.md) | Round 2 | Burketown | QLD | $4,096,737 | -17.74006, 139.54654 |
| [Cannonvale Community Facility](https://growingregions.com.au/funded-projects/cannonvale-community-facility-cannon-valley.md) | Round 2 | Cannon Valley | QLD | $14,876,000 | -20.31732, 148.65247 |
| [Curry Kids Early Learning Centre Upgrade](https://growingregions.com.au/funded-projects/cloncurry-curry-kids-early-learning-centre.md) | Round 1 | Cloncurry | QLD | $4,123,537 | -20.70519, 140.50583 |
| [Scarr Street Revitalisation Project (CBD Upgrade)](https://growingregions.com.au/funded-projects/scarr-street-revitalisation-project-cbd-upgrade.md) | Round 2 | Cloncurry | QLD | $5,990,000 | -20.70519, 140.50583 |
| [Establishment of a Cultural Knowledge Centre for the Olkola People](https://growingregions.com.au/funded-projects/establishment-of-a-cultural-knowledge-centre-for-the-olkola-people.md) | Round 2 | Dixie | QLD | $2,653,077 | -15.37754, 143.34003 |
| [Eromanga Natural History Museum Dinosaur Galleries](https://growingregions.com.au/funded-projects/eromanga-natural-history-museum-dinosaur-galleries.md) | Round 2 | Eromanga | QLD | $14,813,000 | -26.30234, 142.79316 |
| [Unearth Etheridge: Tourism Developments along the Savannah Way](https://growingregions.com.au/funded-projects/unearth-etheridge-savannah-way.md) | Round 1 | Georgetown, Einasleigh | QLD | $8,235,000 | -18.28979, 143.54766 |
| [Harbour Arbour - East Shores to City Heart Activation Project](https://growingregions.com.au/funded-projects/harbour-arbour-east-shores-to-city-heart-activation-project.md) | Round 2 | Gladstone | QLD | $5,330,404 | -23.84317, 151.25613 |
| [Hope Vale Aboriginal Shire Council Digital Services Centre Project](https://growingregions.com.au/funded-projects/hope-vale-aboriginal-shire-council-digital-services-centre-project.md) | Round 2 | Hope Vale | QLD | $1,843,972 | -15.13695, 145.19957 |
| [Hughenden Showgrounds Development](https://growingregions.com.au/funded-projects/hughenden-showgrounds-development.md) | Round 2 | Hughenden | QLD | $1,796,000 | -20.84224, 144.20029 |
| [The Barcoo Regional Sports and Recreation Enhancements Project](https://growingregions.com.au/funded-projects/the-barcoo-regional-sports-and-recreation-enhancements-project.md) | Round 2 | Jundah | QLD | $2,132,148 | -25.07625, 143.17212 |
| [Noosa Regional Trail Upgrade](https://growingregions.com.au/funded-projects/noosa-regional-trail-upgrade.md) | Round 1 | Kin Kin, Cooran, Lake Macdonald | QLD | $1,640,000 | -26.26324, 152.87501 |
| [Kingaroy Youth Park Redevelopment: Stage 1](https://growingregions.com.au/funded-projects/kingaroy-youth-park-redevelopment-stage-1.md) | Round 2 | Kingaroy | QLD | $1,984,000 | -26.54126, 151.83942 |
| [Longreach Recreational Precinct](https://growingregions.com.au/funded-projects/longreach-recreational-precinct.md) | Round 2 | Longreach | QLD | $2,251,418 | -23.43784, 144.25869 |
| [The Southport Spit Emergency Services Hub](https://growingregions.com.au/funded-projects/the-southport-spit-emergency-services-hub.md) | Round 2 | Main Beach | QLD | $2,740,000 | -27.97878, 153.42712 |
| [PCYC Cairns Upgrade](https://growingregions.com.au/funded-projects/pcyc-cairns-upgrade-manunda.md) | Round 2 | Manunda | QLD | $2,000,000 | -16.92051, 145.74906 |
| [Mapoon Streetscape Beautification and Shared Cycle and Pedestrian Path](https://growingregions.com.au/funded-projects/mapoon-streetscape-beautification-and-shared-cycle-and-pedestrian-path.md) | Round 2 | Mapoon | QLD | $1,959,358 | -12.0966, 141.84854 |
| [Mareeba - Lake and Parkland Upgrade](https://growingregions.com.au/funded-projects/mareeba-lake-and-parkland-upgrade.md) | Round 1 | Mareeba | QLD | $849,197 | -16.99323, 145.42243 |
| [First Avenue Streetscape](https://growingregions.com.au/funded-projects/first-avenue-streetscape-maroochydore.md) | Round 2 | Maroochydore | QLD | $11,897,600 | -26.65565, 153.09467 |
| [Honey Road Sports and Recreation Precinct Stage 1](https://growingregions.com.au/funded-projects/honey-road-sports-and-recreation-precinct-stage-1.md) | Round 2 | Meridan Plains | QLD | $13,600,000 | -26.76252, 153.08619 |
| [Mission Beach Town Centre Revitalisation Project (Stage 2)](https://growingregions.com.au/funded-projects/mission-beach-town-centre-revitalisation-stage-2.md) | Round 1 | Mission Beach | QLD | $7,924,508 | -17.86723, 146.10718 |
| [Multifunctional OSCH, education and community space for Mossman, Queensland](https://growingregions.com.au/funded-projects/mossman-multifunctional-community-space.md) | Round 1 | Mossman | QLD | $743,843 | -16.46145, 145.37266 |
| [Cannon Valley Sports Park](https://growingregions.com.au/funded-projects/cannon-valley-sports-park.md) | Round 2 | Mount Marlow | QLD | $15,000,000 | -20.35146, 148.6314 |
| [Redlynch Community Sporting Precinct](https://growingregions.com.au/funded-projects/redlynch-community-sporting-precinct.md) | Round 2 | Redlynch | QLD | $5,000,000 | -16.88617, 145.69519 |
| [Roma Pool Revitalisation: Equitable, Accessible, Community Infrastructure](https://growingregions.com.au/funded-projects/roma-pool-revitalisation-equitable-accessible-community-infrastructure.md) | Round 2 | Roma | QLD | $9,500,000 | -26.57104, 148.78681 |
| [Northern Beaches Community Hub Stage 1B](https://growingregions.com.au/funded-projects/mackay-northern-beaches-community-hub-stage-1b.md) | Round 1 | Rural View | QLD | $15,000,000 | -21.06198, 149.15834 |
| [Cairns Community and Multicultural Centre (the Centre)](https://growingregions.com.au/funded-projects/cairns-community-and-multicultural-centre-the-centre.md) | Round 2 | White Rock | QLD | $4,000,000 | -27.69437, 152.84811 |
| [Woorabinda Water Park](https://growingregions.com.au/funded-projects/woorabinda-water-park.md) | Round 2 | Woorabinda | QLD | $1,388,710 | -23.48111, 149.68474 |
| [Construction of a new Council Administration and Community Development Hub](https://growingregions.com.au/funded-projects/wujal-wujal-council-administration-and-community-development-hub.md) | Round 2 | Wujal Wujal | QLD | $7,489,800 | -15.97144, 145.30846 |
| [Nookamka Caring for Country: Infrastructure /Cultural Conservation Project](https://growingregions.com.au/funded-projects/barmera-nookamka-caring-for-country.md) | Round 1 | Barmera | SA | $1,435,960 | -34.25326, 140.45797 |
| [Coffin Bay Foreshore Revitalisation Project](https://growingregions.com.au/funded-projects/coffin-bay-foreshore-revitalisation.md) | Round 1 | Coffin Bay | SA | $1,272,091 | -34.6211, 135.46323 |
| [Edithburgh Jetty Diving Platform](https://growingregions.com.au/funded-projects/edithburgh-jetty-diving-platform.md) | Round 1 | Edithburgh | SA | $551,747 | -35.08705, 137.74243 |
| [Investing for the future - no child left behind in Kingston](https://growingregions.com.au/funded-projects/investing-for-the-future-no-child-left-behind-in-kingston.md) | Round 2 | Kingston SE | SA | $3,500,000 | -36.83917, 139.8471 |
| [Riverland Families Attraction Project](https://growingregions.com.au/funded-projects/loxton-riverland-families-attraction-project.md) | Round 1 | Loxton | SA | $9,285,000 | -34.45113, 140.56966 |
| [First Nations Men's Multidisciplinary Art Spaces and Keeping Places](https://growingregions.com.au/funded-projects/first-nations-mens-multidisciplinary-art-spaces-and-keeping-places.md) | Round 2 | Mimili, Fregon, Amata and Umoona Communities (Coober Pedy) | SA | $2,509,470 | -27.0071, 132.70829 |
| [Orroroo Main Street Upgrade](https://growingregions.com.au/funded-projects/orroroo-main-street-upgrade.md) | Round 2 | Orroroo | SA | $900,000 | -32.73298, 138.61356 |
| [Penneshaw Foreshore Upgrade Project](https://growingregions.com.au/funded-projects/penneshaw-foreshore-upgrade.md) | Round 1 | Penneshaw | SA | $1,375,380 | -35.71767, 137.93954 |
| [Penola Football Club and Community Sports Hub Redevelopment Project](https://growingregions.com.au/funded-projects/penola-football-club-and-community-sports-hub-redevelopment-project.md) | Round 2 | Penola | SA | $1,437,250 | -37.37617, 140.84042 |
| [Barossa Creative Industries Centre](https://growingregions.com.au/funded-projects/barossa-creative-industries-centre.md) | Round 1 | Tanunda | SA | $6,961,000 | -34.5217, 138.96031 |
| [Copper Coast Regional Aquatic Facility Project](https://growingregions.com.au/funded-projects/copper-coast-regional-aquatic-facility.md) | Round 1 | Wallaroo | SA | $2,120,837 | -33.93081, 137.62726 |
| [Whyalla Beach Splash & Play Plaza](https://growingregions.com.au/funded-projects/whyalla-beach-splash-and-play-plaza.md) | Round 2 | Whyalla | SA | $3,141,443 | -33.03821, 137.58436 |
| [Launceston Community Precinct: housing, health and community services hub](https://growingregions.com.au/funded-projects/launceston-community-precinct.md) | Round 1 | Launceston | TAS | $11,000,000 | -41.43408, 147.13735 |
| [Princess Theatre and Earl Street Theatre Project](https://growingregions.com.au/funded-projects/princess-theatre-and-earl-street-theatre-project.md) | Round 2 | Launceston | TAS | $12,761,600 | -41.43408, 147.13735 |
| [The Circular Head Community Health and Wellbeing Hub](https://growingregions.com.au/funded-projects/the-circular-head-community-health-and-wellbeing-hub.md) | Round 2 | Smithton | TAS | $619,241 | -40.84155, 145.12822 |
| [Flinders Island Airport Revitalisation](https://growingregions.com.au/funded-projects/flinders-island-airport-revitalisation.md) | Round 2 | Whitemark | TAS | $2,682,119 | -40.1215, 148.01602 |
| [Eastwood Leisure Complex Redevelopment](https://growingregions.com.au/funded-projects/eastwood-leisure-complex-redevelopment.md) | Round 2 | Ballarat Central | VIC | $8,533,000 | -37.56273, 143.85015 |
| [Benalla Art Gallery Redevelopment - Stage 1](https://growingregions.com.au/funded-projects/benalla-art-gallery-redevelopment-stage-1.md) | Round 1 | Benalla | VIC | $2,965,000 | -36.55176, 145.98336 |
| [Deledio Recreation Reserve Pavilion Redevelopment](https://growingregions.com.au/funded-projects/deledio-recreation-reserve-pavilion-redevelopment.md) | Round 2 | Dunolly | VIC | $1,500,000 | -36.859, 143.73379 |
| [Victoria Park Multipurpose Facility: meeting now & future community needs](https://growingregions.com.au/funded-projects/echuca-victoria-park-multipurpose-facility.md) | Round 1 | Echuca | VIC | $11,356,067 | -36.12814, 144.7517 |
| [Eildon Maritime and Community Hub](https://growingregions.com.au/funded-projects/eildon-maritime-and-community-hub.md) | Round 2 | Eildon | VIC | $814,700 | -37.23276, 145.91016 |
| [Community Food hub for Central Victoria](https://growingregions.com.au/funded-projects/bendigo-foodshare-community-food-hub.md) | Round 1 | Golden Square | VIC | $665,636 | -36.77508, 144.25436 |
| [Heathcote Civic Precinct (Community Hub) incorporating Heathcote Library](https://growingregions.com.au/funded-projects/heathcote-civic-precinct-community-hub.md) | Round 1 | Heathcote | VIC | $2,031,610 | -36.91609, 144.7033 |
| [Horsham City Oval precinct - New Community Facility and Change Rooms](https://growingregions.com.au/funded-projects/horsham-city-oval-precinct-new-community-facility-and-change-rooms.md) | Round 2 | Horsham | VIC | $4,805,000 | -36.71481, 142.20181 |
| [Koroit Township Renewal Project](https://growingregions.com.au/funded-projects/koroit-township-renewal-project.md) | Round 2 | Koroit | VIC | $2,000,000 | -38.29098, 142.36426 |
| [Lords Around the Ground Package](https://growingregions.com.au/funded-projects/mansfield-lords-around-the-ground.md) | Round 1 | Mansfield | VIC | $1,410,000 | -37.05211, 146.08815 |
| [The Norlane West Scout and Community Centre](https://growingregions.com.au/funded-projects/the-norlane-west-scout-and-community-centre.md) | Round 2 | Norlane | VIC | $660,798 | -38.09189, 144.35369 |
| [Gippsland Lakes Shared Community Hub](https://growingregions.com.au/funded-projects/gippsland-lakes-shared-community-hub.md) | Round 2 | Paynesville | VIC | $6,351,385 | -37.91111, 147.72012 |
| [Clubhouse and lighting project for wide community use and benefits](https://growingregions.com.au/funded-projects/clubhouse-and-lighting-project-for-wide-community-use-and-benefits.md) | Round 2 | Porepunkah | VIC | $502,093 | -36.699, 146.91302 |
| [Seymour Community Wellbeing Hub – Stage 1](https://growingregions.com.au/funded-projects/seymour-community-wellbeing-hub-stage-1.md) | Round 1 | Seymour | VIC | $15,000,000 | -37.02415, 145.13624 |
| [Reinvigorating Our Riverfront - Creating Places for Everyone](https://growingregions.com.au/funded-projects/swan-hill-reinvigorating-our-riverfront.md) | Round 1 | Swan Hill | VIC | $5,076,157 | -35.33908, 143.55884 |
| [Library & Learning Centre: Baw Baw Culture & Connection Precinct Stage 1](https://growingregions.com.au/funded-projects/warragul-library-and-learning-centre.md) | Round 1 | Warragul | VIC | $14,500,000 | -38.15887, 145.93363 |
| [Albany Kinjarling Connect: Botanic Walkway](https://growingregions.com.au/funded-projects/albany-kinjarling-connect-botanic-walkway.md) | Round 1 | Albany | WA | $3,620,000 | -35.02478, 117.88361 |
| [Kairli Cultural and Language Centre (Kairli) Project](https://growingregions.com.au/funded-projects/kairli-cultural-and-language-centre-kairli-project.md) | Round 2 | Albany | WA | $5,227,500 | -35.02478, 117.88361 |
| [Boddington Town Centre Revitalisation](https://growingregions.com.au/funded-projects/boddington-town-centre-revitalisation.md) | Round 1 | Boddington | WA | $500,000 | -32.79214, 116.42106 |
| [Cunderdin Memorial Aquatic and Wellness Hub](https://growingregions.com.au/funded-projects/cunderdin-memorial-aquatic-and-wellness-hub.md) | Round 2 | Cunderdin | WA | $2,888,385 | -31.60983, 117.12726 |
| [Berridge Park Precinct Development](https://growingregions.com.au/funded-projects/berridge-park-precinct-development.md) | Round 2 | Denmark | WA | $2,197,666 | -34.96044, 117.35512 |
| [Albany Regional Airport Runway Upgrade](https://growingregions.com.au/funded-projects/albany-regional-airport-runway-upgrade.md) | Round 2 | Drome | WA | $14,693,895 | -34.94142, 117.77299 |
| [Shire of Dumbleyung Swimming Pool Redevelopment Project](https://growingregions.com.au/funded-projects/shire-of-dumbleyung-swimming-pool-redevelopment-project.md) | Round 2 | Dumbleyung | WA | $1,600,000 | -33.218, 117.95797 |
| [James Street Multipurpose Community Hub](https://growingregions.com.au/funded-projects/james-street-multipurpose-community-hub.md) | Round 2 | Esperance | WA | $14,903,000 | -33.85823, 121.89316 |
| [Creation of an inclusive multipurpose Opportunity Hub in Geraldton](https://growingregions.com.au/funded-projects/geraldton-opportunity-hub.md) | Round 1 | Geraldton | WA | $836,829 | -28.78297, 114.62563 |
| [Harvey Multi-Use Learning and Community Hub](https://growingregions.com.au/funded-projects/harvey-multi-use-learning-and-community-hub.md) | Round 2 | Harvey | WA | $6,145,649 | -33.15052, 115.91696 |
| [The Goonoonoorram Project [Kununurra Airport Runway Extension]](https://growingregions.com.au/funded-projects/kununurra-airport-runway-extension.md) | Round 1 | Kununurra | WA | $13,389,626 | -15.77309, 128.73884 |
| [Morawa Child and Family Centre](https://growingregions.com.au/funded-projects/morawa-child-and-family-centre.md) | Round 2 | Morawa | WA | $2,234,775 | -29.03333, 116.02673 |
| [Construction of Mukinbudin Community Cultural Hub](https://growingregions.com.au/funded-projects/construction-of-mukinbudin-community-cultural-hub.md) | Round 2 | Mukinbudin | WA | $1,787,600 | -30.63618, 118.29492 |
| [Newman Youth and Community Hub](https://growingregions.com.au/funded-projects/newman-youth-and-community-hub.md) | Round 2 | Newman | WA | $15,000,000 | -23.35739, 119.73316 |
| [Wanarn Community Farm](https://growingregions.com.au/funded-projects/wanarn-community-farm.md) | Round 1 | Ngaanyatjarra Lands | WA | $5,201,078 | -22.81678, 127.7669 |
| [Port Denison Foreshore Redevelopment Project](https://growingregions.com.au/funded-projects/port-denison-foreshore-redevelopment-project.md) | Round 2 | Port Denison | WA | $1,533,156 | -29.2747, 114.92125 |
| [The Martu Arts Centres Improvement Project](https://growingregions.com.au/funded-projects/the-martu-arts-centres-improvement-project.md) | Round 2 | Punmu, Parnngurr and Kunawarritji | WA | $7,803,729 | -22.04343, 123.12189 |
| [Wyndham Community Boat Launching Facility](https://growingregions.com.au/funded-projects/wyndham-community-boat-launching-facility.md) | Round 2 | Wyndham | WA | $13,267,126 | -15.4868, 128.12362 |

### Location not mapped (0)

Every project has a map position.

Checked on 30 October 2026.

## Sources

- [Growing Regions Program Round 1 successful projects](https://www.infrastructure.gov.au/sites/default/files/documents/growing-regions-program-round-1-successful-projects.pdf) (Australian Government)
- [Growing Regions Program Round 2 funded projects (September 2025)](https://www.infrastructure.gov.au/sites/default/files/documents/growing-regions-program-round-2-funded-projects-september-2025.pdf) (infrastructure.gov.au)

## Related pages

- [Growing Regions funded projects database](https://growingregions.com.au/funded-projects.md)
- [Growing Regions Round 3: what we know](https://growingregions.com.au/round-3.md)
- [Growing Regions eligibility explained](https://growingregions.com.au/eligibility.md)

Get your free guide: https://growingregions.com.au/support-package/

Canonical page: https://growingregions.com.au/project-navigator/

*growingregions.com.au is an independent guide. It is not an official Australian Government website and is not affiliated with or endorsed by the Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts. For official program information, visit the Growing Regions Program page on infrastructure.gov.au: https://www.infrastructure.gov.au/territories-regions/regional-australia/regional-and-community-programs/community-infrastructure-thriving-suburbs-growing-regions.*
