Growing Regions funded projects database
Growing Regions Round 1 funded 40 projects worth $206,590,135, from $500,000 to $15,000,000. Round 2 projects will be added next.
How much did each state receive in Round 1?
| State | Projects | Commonwealth funding |
|---|---|---|
| Victoria | 8 | $53,004,470 |
| Queensland | 9 | $52,983,125 |
| New South Wales | 10 | $43,052,992 |
| Western Australia | 5 | $23,547,533 |
| South Australia | 7 | $23,002,015 |
| Tasmania | 1 | $11,000,000 |
Which projects are closest to IA Group's work?
- Lords Around the Ground Package (Mansfield Shire Council, VIC): $1,410,000
- Moree Artesian Aquatic Centre (MAAC) Redevelopment (Moree Plains Shire Council, NSW): $9,641,761
- Brewarrina PCYC – Youth Hub and Indoor Sports Centre (Brewarrina Shire Council, NSW): $10,069,524
- Lake Albert Water Sports and Event Precinct (Wagga Wagga City Council, NSW): $4,493,776
- Cowra Aquatic Centre (Cowra Shire Council, NSW): $4,890,218
- Copper Coast Regional Aquatic Facility Project (Copper Coast Council, SA): $2,120,837
- Wanarn Community Farm (Ngaanyatjarra Health Service (Aboriginal Corporation), WA): $5,201,078
Project facts (applicant, title, location and amount) come from the department's Round 1 successful projects list. Summaries and project-type tags are ours.
Search all Round 1 projects
40 projects, $206,590,135
| Project | Applicant | Location | Funding |
|---|---|---|---|
| Seymour Community Wellbeing Hub – Stage 1 Community hubs | Mitchell Shire Council Council | Seymour, VIC | $15,000,000 |
| Northern Beaches Community Hub Stage 1B Community hubs | Mackay Regional Council Council | Rural View, QLD | $15,000,000 |
| Library & Learning Centre: Baw Baw Culture & Connection Precinct Stage 1 Community hubs, Arts and culture | Baw Baw Shire Council Council | Warragul, VIC | $14,500,000 |
| Northern Peninsula Area Airport Runway Upgrade Airports | Northern Peninsula Area Regional Council Council | Bamaga, QLD | $13,495,190 |
| The Goonoonoorram Project [Kununurra Airport Runway Extension] Airports | Shire of Wyndham East Kimberley Council | Kununurra, WA | $13,389,626 |
| Victoria Park Multipurpose Facility: meeting now & future community needs Community hubs | Campaspe Shire Council Council | Echuca, VIC | $11,356,067 |
| Launceston Community Precinct: housing, health and community services hub Community hubs | Launceston City Mission Inc Not-for-profit | Launceston, TAS | $11,000,000 |
| Brewarrina PCYC – Youth Hub and Indoor Sports Centre Sports precincts and floodlighting, Community hubs | Brewarrina Shire Council Council | Brewarrina, NSW | $10,069,524 |
| Moree Artesian Aquatic Centre (MAAC) Redevelopment Aquatic centres | Moree Plains Shire Council Council | Moree, NSW | $9,641,761 |
| Riverland Families Attraction Project Childcare and education | The Loxton District Children's Centre Inc Not-for-profit | Loxton, SA | $9,285,000 |
| Unearth Etheridge: Tourism Developments along the Savannah Way Tourism, Trails | Etheridge Shire Council Council | Georgetown, Einasleigh, QLD | $8,235,000 |
| Mission Beach Town Centre Revitalisation Project (Stage 2) Town centres, Tourism | Cassowary Coast Regional Council Council | Mission Beach, QLD | $7,924,508 |
| Wiradjuri Cultural Tourism Centre and Keeping Place Arts and culture, Tourism | Dubbo Regional Council Council | Dubbo, NSW | $7,190,505 |
| Barossa Creative Industries Centre Arts and culture | The Barossa Council Council | Tanunda, SA | $6,961,000 |
| Wanarn Community Farm Food and farming | Ngaanyatjarra Health Service (Aboriginal Corporation) First Nations organisation | Ngaanyatjarra Lands, WA | $5,201,078 |
| Reinvigorating Our Riverfront - Creating Places for Everyone Town centres, Parks and open space | Swan Hill Rural City Council Council | Swan Hill, VIC | $5,076,157 |
| Cowra Aquatic Centre Aquatic centres | Cowra Shire Council Council | Cowra, NSW | $4,890,218 |
| Lake Albert Water Sports and Event Precinct Water access and storage, Sports precincts and floodlighting | Wagga Wagga City Council Council | Lake Albert, NSW | $4,493,776 |
| Curry Kids Early Learning Centre Upgrade Childcare and education | Cloncurry Shire Council Council | Cloncurry, QLD | $4,123,537 |
| Albany Kinjarling Connect: Botanic Walkway Trails | City of Albany Council | Albany, WA | $3,620,000 |
| Benalla Art Gallery Redevelopment - Stage 1 Arts and culture | Benalla Rural City Council Council | Benalla, VIC | $2,965,000 |
| Community Cultural Hub Project Community hubs, Arts and culture | Gunida Gunyah Aboriginal Corporation First Nations organisation | Gunnedah, NSW | $2,181,534 |
| Copper Coast Regional Aquatic Facility Project Aquatic centres, Foreshores and jetties | Copper Coast Council Council | Wallaroo, SA | $2,120,837 |
| Heathcote Civic Precinct (Community Hub) incorporating Heathcote Library Community hubs | Greater Bendigo City Council Council | Heathcote, VIC | $2,031,610 |
| Noosa Regional Trail Upgrade Trails, Tourism | Noosa Shire Council Council | Kin Kin, Cooran, Lake Macdonald, QLD | $1,640,000 |
| Walhallow Community Infrastructure Project (WCIP) Community hubs | Walhallow Local Aboriginal Land Council First Nations organisation | Caroona, NSW | $1,539,955 |
| Narrabri Shire Tourism and Cultural Precinct – Stages 2 & 3 Town centres, Arts and culture, Tourism | Narrabri Shire Council Council | Narrabri, NSW | $1,483,112 |
| Nookamka Caring for Country: Infrastructure /Cultural Conservation Project Trails, Parks and open space | Berri Barmera Council Council | Barmera, SA | $1,435,960 |
| Lords Around the Ground Package Sports precincts and floodlighting | Mansfield Shire Council Council | Mansfield, VIC | $1,410,000 |
| Penneshaw Foreshore Upgrade Project Foreshores and jetties, Tourism | Kangaroo Island Council Council | Penneshaw, SA | $1,375,380 |
| Coffin Bay Foreshore Revitalisation Project Town centres, Foreshores and jetties, Trails | District Council of Lower Eyre Peninsula Council | Coffin Bay, SA | $1,272,091 |
| Agnes Water Skate Park Revitalisation Parks and open space | Gladstone Regional Council Council | Agnes Water, QLD | $971,850 |
| Boardwalks and Bird hides: Elevating Parkes Wetlands Trails, Tourism | Parkes Shire Council Council | Parkes, NSW | $943,738 |
| Mareeba - Lake and Parkland Upgrade Parks and open space | Mareeba Shire Council Council | Mareeba, QLD | $849,197 |
| Creation of an inclusive multipurpose Opportunity Hub in Geraldton Community hubs | Midwest Community Living Association Inc Not-for-profit | Geraldton, WA | $836,829 |
| Multifunctional OSCH, education and community space for Mossman, Queensland Community hubs, Childcare and education | The Uniting Church in Australia Property Trust (Q.) Not-for-profit | Mossman, QLD | $743,843 |
| Community Food hub for Central Victoria Food and farming, Community hubs | Bendigo Foodshare Not-for-profit | Golden Square, VIC | $665,636 |
| Upgrade of Community Facilities at the Mullum SEED Eco Hub Community hubs | Mullumbimby Sustainability Education and Enterprise Development Inc Not-for-profit | Mullumbimby, NSW | $618,869 |
| Edithburgh Jetty Diving Platform Foreshores and jetties, Tourism | Yorke Peninsula Council Council | Edithburgh, SA | $551,747 |
| Boddington Town Centre Revitalisation Town centres | Shire of Boddington Council | Boddington, WA | $500,000 |
Last updated 30 October 2026. Markdown version