Funded projects
Project navigator
See where Growing Regions money went. 112 funded projects from Rounds 1 and 2, as a searchable list or on a map of Australia, with the same filters for both.
112 projects, $593,278,304
| Round | Project | Applicant | Location | Funding |
|---|---|---|---|---|
| R1 | Seymour Community Wellbeing Hub – Stage 1 Community hubs | Mitchell Shire Council Council | Seymour, VIC | $15,000,000 |
| R1 | Northern Beaches Community Hub Stage 1B Community hubs | Mackay Regional Council Council | Rural View, QLD | $15,000,000 |
| R2 | Orange Regional Sports Hub: Stages 2 + 3 - Main Stadium and Athletics Stadium Sports precincts and floodlighting | Orange City Council Council | Orange, NSW | $15,000,000 |
| R2 | Cannon Valley Sports Park Sports precincts and floodlighting | Whitsunday Regional Council Council | Mount Marlow, QLD | $15,000,000 |
| R2 | Newman Youth and Community Hub Indoor sport and youth centres | Shire of East Pilbara Council | Newman, WA | $15,000,000 |
| R2 | Blackall Cultural Precinct Arts and culture | Blackall - Tambo Regional Council Council | Blackall, QLD | $14,962,719 |
| R2 | James Street Multipurpose Community Hub Libraries and learning centres | Shire of Esperance Council | Esperance, WA | $14,903,000 |
| R2 | Cannonvale Community Facility Community hubs | Whitsunday Regional Council Council | Cannon Valley, QLD | $14,876,000 |
| R2 | Eromanga Natural History Museum Dinosaur Galleries Arts and culture | Quilpie Shire Council Council | Eromanga, QLD | $14,813,000 |
| R2 | Albany Regional Airport Runway Upgrade Airports | City of Albany Council | Drome, WA | $14,693,895 |
| R2 | Dubbo Regional Airport Runway Sustainability Project Airports | Dubbo Regional Council Council | Dubbo, NSW | $14,614,867 |
| R1 | Library & Learning Centre: Baw Baw Culture & Connection Precinct Stage 1 Community hubs, Arts and culture | Baw Baw Shire Council Council | Warragul, VIC | $14,500,000 |
| R2 | Honey Road Sports and Recreation Precinct Stage 1 Sports precincts and floodlighting | Sunshine Coast Regional Council Council | Meridan Plains, QLD | $13,600,000 |
| R1 | Northern Peninsula Area Airport Runway Upgrade Airports | Northern Peninsula Area Regional Council Council | Bamaga, QLD | $13,495,190 |
| R1 | The Goonoonoorram Project [Kununurra Airport Runway Extension] Airports | Shire of Wyndham East Kimberley Council | Kununurra, WA | $13,389,626 |
| R2 | Wyndham Community Boat Launching Facility Foreshores and jetties | Shire of Wyndham East Kimberley Council | Wyndham, WA | $13,267,126 |
| R2 | Princess Theatre and Earl Street Theatre Project Arts and culture | Launceston City Council Council | Launceston, TAS | $12,761,600 |
| R2 | First Avenue Streetscape Town centres | Sunshine Coast Regional Council Council | Maroochydore, QLD | $11,897,600 |
| R1 | Victoria Park Multipurpose Facility: meeting now & future community needs Community hubs | Campaspe Shire Council Council | Echuca, VIC | $11,356,067 |
| R1 | Launceston Community Precinct: housing, health and community services hub Community hubs | Launceston City Mission Inc Not-for-profit | Launceston, TAS | $11,000,000 |
| R2 | Boulia Shire Community Hub Community hubs | Boulia Shire Council Council | Boulia, QLD | $10,423,400 |
| R1 | Brewarrina PCYC – Youth Hub and Indoor Sports Centre Sports precincts and floodlighting, Community hubs | Brewarrina Shire Council Council | Brewarrina, NSW | $10,069,524 |
| R1 | Moree Artesian Aquatic Centre (MAAC) Redevelopment Aquatic centres | Moree Plains Shire Council Council | Moree, NSW | $9,641,761 |
| R2 | Roma Pool Revitalisation: Equitable, Accessible, Community Infrastructure Aquatic centres | Maranoa Regional Council Council | Roma, QLD | $9,500,000 |
| R1 | Riverland Families Attraction Project Childcare and education | The Loxton District Children's Centre Inc Not-for-profit | Loxton, SA | $9,285,000 |
| R2 | Northern Inland Aquatic, Education and Health Centre of Excellence Aquatic centres | Tamworth Regional Council Council | Hillvue, NSW | $9,000,000 |
| R2 | Eastwood Leisure Complex Redevelopment Indoor sport and youth centres | Ballarat City Council Council | Ballarat Central, VIC | $8,533,000 |
| R2 | Angry Bull Trails Adventure Tourism Destination Project Trails | Angry Bull Trails Limited Not-for-profit | Tenterfield, NSW | $8,270,381 |
| R1 | Unearth Etheridge: Tourism Developments along the Savannah Way Tourism, Trails | Etheridge Shire Council Council | Georgetown, Einasleigh, QLD | $8,235,000 |
| R1 | Mission Beach Town Centre Revitalisation Project (Stage 2) Town centres, Tourism | Cassowary Coast Regional Council Council | Mission Beach, QLD | $7,924,508 |
| R2 | The Martu Arts Centres Improvement Project Arts and culture | Western Desert Lands Aboriginal Corporation First Nations organisation | Punmu, Parnngurr and Kunawarritji, WA | $7,803,729 |
| R2 | Construction of a new Council Administration and Community Development Hub Community hubs | Wujal Wujal Aboriginal Council Council | Wujal Wujal, QLD | $7,489,800 |
| R1 | Wiradjuri Cultural Tourism Centre and Keeping Place Arts and culture, Tourism | Dubbo Regional Council Council | Dubbo, NSW | $7,190,505 |
| R1 | Barossa Creative Industries Centre Arts and culture | The Barossa Council Council | Tanunda, SA | $6,961,000 |
| R2 | Gippsland Lakes Shared Community Hub Community hubs | East Gippsland Shire Council Council | Paynesville, VIC | $6,351,385 |
| R2 | Harvey Multi-Use Learning and Community Hub Libraries and learning centres | Shire of Harvey Council | Harvey, WA | $6,145,649 |
| R2 | Scarr Street Revitalisation Project (CBD Upgrade) Town centres | Cloncurry Shire Council Council | Cloncurry, QLD | $5,990,000 |
| R2 | Harbour Arbour - East Shores to City Heart Activation Project Foreshores and jetties | Gladstone Regional Council Council | Gladstone, QLD | $5,330,404 |
| R2 | Advancing Economic Growth and Community Connectivity in Urunga CBD Town centres | Bellingen Shire Council Council | Urunga, NSW | $5,264,456 |
| R2 | Kairli Cultural and Language Centre (Kairli) Project Arts and culture | Southern Aboriginal Corporation First Nations organisation | Albany, WA | $5,227,500 |
| R1 | Wanarn Community Farm Food and farming | Ngaanyatjarra Health Service (Aboriginal Corporation) First Nations organisation | Ngaanyatjarra Lands, WA | $5,201,078 |
| R1 | Reinvigorating Our Riverfront - Creating Places for Everyone Town centres, Parks and open space | Swan Hill Rural City Council Council | Swan Hill, VIC | $5,076,157 |
| R2 | Redlynch Community Sporting Precinct Sports precincts and floodlighting | Cairns Regional Council Council | Redlynch, QLD | $5,000,000 |
| R1 | Cowra Aquatic Centre Aquatic centres | Cowra Shire Council Council | Cowra, NSW | $4,890,218 |
| R2 | Horsham City Oval precinct - New Community Facility and Change Rooms Sports precincts and floodlighting | Horsham Rural City Council Council | Horsham, VIC | $4,805,000 |
| R2 | Ngurratjuta Service Hub Expansion Community hubs | Ngurratjuta/Pmara Ntjarra Aboriginal Corporation First Nations organisation | Ciccone, NT | $4,804,800 |
| R1 | Lake Albert Water Sports and Event Precinct Water access and storage, Sports precincts and floodlighting | Wagga Wagga City Council Council | Lake Albert, NSW | $4,493,776 |
| R2 | Mittagong Memorial Hall/Playhouse Restoration & Refurbishment Arts and culture | Wingecarribee Shire Council Council | Mittagong, NSW | $4,325,557 |
| R2 | Ngurang (“noo-rung”) Arts Residency Arts and culture | Bathurst Regional Council Council | The Lagoon, NSW | $4,194,511 |
| R2 | John Houston Memorial Swimming Pool (JHMS Pool) Replacement Aquatic centres | Hay Shire Council Council | Hay, NSW | $4,191,173 |
| R1 | Curry Kids Early Learning Centre Upgrade Childcare and education | Cloncurry Shire Council Council | Cloncurry, QLD | $4,123,537 |
| R2 | Burketown Health and Wellbeing Precinct Stage 1 – Splash Park & Playground Aquatic centres | Burke Shire Council Council | Burketown, QLD | $4,096,737 |
| R2 | Cairns Community and Multicultural Centre (the Centre) Community hubs | Cairns Regional Council Council | White Rock, QLD | $4,000,000 |
| R1 | Albany Kinjarling Connect: Botanic Walkway Trails | City of Albany Council | Albany, WA | $3,620,000 |
| R2 | Investing for the future - no child left behind in Kingston Childcare and education | Kingston District Council Council | Kingston SE, SA | $3,500,000 |
| R2 | Whyalla Beach Splash & Play Plaza Parks and open space | Corporation of the City of Whyalla Council | Whyalla, SA | $3,141,443 |
| R2 | The Lithgow Mountain Bike Transformation Project Trails | Central Tablelands Mountain Bike Club Inc. Not-for-profit | State Mine Gully, NSW | $3,057,144 |
| R2 | Weston Bears Amenities Upgrade Sports precincts and floodlighting | Cessnock City Council Council | Weston, NSW | $3,049,582 |
| R1 | Benalla Art Gallery Redevelopment - Stage 1 Arts and culture | Benalla Rural City Council Council | Benalla, VIC | $2,965,000 |
| R2 | Tomaree Regional Community Hub - A sporting, Community & Events destination Sports precincts and floodlighting | Port Stephens Council Council | Nelson Bay, NSW | $2,946,743 |
| R2 | Cunderdin Memorial Aquatic and Wellness Hub Aquatic centres | Shire of Cunderdin Council | Cunderdin, WA | $2,888,385 |
| R2 | The Southport Spit Emergency Services Hub Community hubs | Surf Life Saving Queensland Not-for-profit | Main Beach, QLD | $2,740,000 |
| R2 | Flinders Island Airport Revitalisation Airports | Flinders Council Council | Whitemark, TAS | $2,682,119 |
| R2 | Establishment of a Cultural Knowledge Centre for the Olkola People Arts and culture | Olkola Aboriginal Corporation First Nations organisation | Dixie, QLD | $2,653,077 |
| R2 | First Nations Men's Multidisciplinary Art Spaces and Keeping Places Arts and culture | APY Art Centre Collective Aboriginal Corporation First Nations organisation | Mimili, Fregon, Amata and Umoona Communities (Coober Pedy), SA | $2,509,470 |
| R2 | Longreach Recreational Precinct Parks and open space | Longreach Regional Council Council | Longreach, QLD | $2,251,418 |
| R2 | Morawa Child and Family Centre Childcare and education | Shire of Morawa Council | Morawa, WA | $2,234,775 |
| R2 | Berridge Park Precinct Development Parks and open space | Shire of Denmark Council | Denmark, WA | $2,197,666 |
| R1 | Community Cultural Hub Project Community hubs, Arts and culture | Gunida Gunyah Aboriginal Corporation First Nations organisation | Gunnedah, NSW | $2,181,534 |
| R2 | The Barcoo Regional Sports and Recreation Enhancements Project Sports precincts and floodlighting | Barcoo Shire Council Council | Jundah, QLD | $2,132,148 |
| R1 | Copper Coast Regional Aquatic Facility Project Aquatic centres, Foreshores and jetties | Copper Coast Council Council | Wallaroo, SA | $2,120,837 |
| R1 | Heathcote Civic Precinct (Community Hub) incorporating Heathcote Library Community hubs | Greater Bendigo City Council Council | Heathcote, VIC | $2,031,610 |
| R2 | PCYC Cairns Upgrade Indoor sport and youth centres | Queensland Police- Citizens Youth Welfare Association Not-for-profit | Manunda, QLD | $2,000,000 |
| R2 | Koroit Township Renewal Project Town centres | Moyne Shire Council Council | Koroit, VIC | $2,000,000 |
| R2 | Kingaroy Youth Park Redevelopment: Stage 1 Community hubs | South Burnett CTC INC Not-for-profit | Kingaroy, QLD | $1,984,000 |
| R2 | Mapoon Streetscape Beautification and Shared Cycle and Pedestrian Path Town centres | Mapoon Aboriginal Council Council | Mapoon, QLD | $1,959,358 |
| R2 | Precinct 58 - Redevelopment of the former Bundaberg and Rural Fire Stations Community hubs | Bridges Health & Community Care Ltd Not-for-profit | Bundaberg Central, QLD | $1,910,822 |
| R2 | Hope Vale Aboriginal Shire Council Digital Services Centre Project Libraries and learning centres | Hope Vale Aboriginal Shire Council Council | Hope Vale, QLD | $1,843,972 |
| R2 | Hughenden Showgrounds Development Community hubs | Flinders Shire Council Council | Hughenden, QLD | $1,796,000 |
| R2 | Construction of Mukinbudin Community Cultural Hub Community hubs | Shire of Mukinbudin Council | Mukinbudin, WA | $1,787,600 |
| R2 | Murray Regional Art Gallery by the Bridge Art Project Inc Arts and culture | The Bridge Art Project Incorporated Not-for-profit | Moama, NSW | $1,659,122 |
| R1 | Noosa Regional Trail Upgrade Trails, Tourism | Noosa Shire Council Council | Kin Kin, Cooran, Lake Macdonald, QLD | $1,640,000 |
| R2 | Grafton Regional Aquatic Centre Waterslide Development project Aquatic centres | Clarence Valley Council Council | Grafton, NSW | $1,628,715 |
| R2 | Shire of Dumbleyung Swimming Pool Redevelopment Project Aquatic centres | Shire of Dumbleyung Council | Dumbleyung, WA | $1,600,000 |
| R1 | Walhallow Community Infrastructure Project (WCIP) Community hubs | Walhallow Local Aboriginal Land Council First Nations organisation | Caroona, NSW | $1,539,955 |
| R2 | Port Denison Foreshore Redevelopment Project Parks and open space | Shire of Irwin Council | Port Denison, WA | $1,533,156 |
| R2 | Deledio Recreation Reserve Pavilion Redevelopment Sports precincts and floodlighting | Central Goldfields Shire Council Council | Dunolly, VIC | $1,500,000 |
| R1 | Narrabri Shire Tourism and Cultural Precinct – Stages 2 & 3 Town centres, Arts and culture, Tourism | Narrabri Shire Council Council | Narrabri, NSW | $1,483,112 |
| R2 | Penola Football Club and Community Sports Hub Redevelopment Project Sports precincts and floodlighting | Penola Football Club Incorporated Not-for-profit | Penola, SA | $1,437,250 |
| R1 | Nookamka Caring for Country: Infrastructure /Cultural Conservation Project Trails, Parks and open space | Berri Barmera Council Council | Barmera, SA | $1,435,960 |
| R1 | Lords Around the Ground Package Sports precincts and floodlighting | Mansfield Shire Council Council | Mansfield, VIC | $1,410,000 |
| R2 | Woorabinda Water Park Aquatic centres | Woorabinda Aboriginal Council Council | Woorabinda, QLD | $1,388,710 |
| R1 | Penneshaw Foreshore Upgrade Project Foreshores and jetties, Tourism | Kangaroo Island Council Council | Penneshaw, SA | $1,375,380 |
| R1 | Coffin Bay Foreshore Revitalisation Project Town centres, Foreshores and jetties, Trails | District Council of Lower Eyre Peninsula Council | Coffin Bay, SA | $1,272,091 |
| R2 | Urapuntja Community Splash Park Aquatic centres | Urapuntja Health Service Aboriginal Corporation First Nations organisation | Sandover, NT | $1,091,147 |
| R1 | Agnes Water Skate Park Revitalisation Parks and open space | Gladstone Regional Council Council | Agnes Water, QLD | $971,850 |
| R1 | Boardwalks and Bird hides: Elevating Parkes Wetlands Trails, Tourism | Parkes Shire Council Council | Parkes, NSW | $943,738 |
| R2 | Orroroo Main Street Upgrade Town centres | District Council of Orroroo Carrieton Council | Orroroo, SA | $900,000 |
| R1 | Mareeba - Lake and Parkland Upgrade Parks and open space | Mareeba Shire Council Council | Mareeba, QLD | $849,197 |
| R1 | Creation of an inclusive multipurpose Opportunity Hub in Geraldton Community hubs | Midwest Community Living Association Inc Not-for-profit | Geraldton, WA | $836,829 |
| R2 | Eildon Maritime and Community Hub Community hubs | Eildon Boat Club Not-for-profit | Eildon, VIC | $814,700 |
| R2 | Leeton Roxy Theatre Stage 2 Arts and culture | Leeton Shire Council Council | Leeton, NSW | $800,000 |
| R1 | Multifunctional OSCH, education and community space for Mossman, Queensland Community hubs, Childcare and education | The Uniting Church in Australia Property Trust (Q.) Not-for-profit | Mossman, QLD | $743,843 |
| R1 | Community Food hub for Central Victoria Food and farming, Community hubs | Bendigo Foodshare Not-for-profit | Golden Square, VIC | $665,636 |
| R2 | The Norlane West Scout and Community Centre Community hubs | The Scout Association of Australia Victorian Branch Not-for-profit | Norlane, VIC | $660,798 |
| R2 | The Circular Head Community Health and Wellbeing Hub Community hubs | Rural Health Tasmania Inc Not-for-profit | Smithton, TAS | $619,241 |
| R1 | Upgrade of Community Facilities at the Mullum SEED Eco Hub Community hubs | Mullumbimby Sustainability Education and Enterprise Development Inc Not-for-profit | Mullumbimby, NSW | $618,869 |
| R2 | ANZAC Park Playground Upgrade Parks and open space | Glen Innes Severn Council Council | Glen Innes, NSW | $600,000 |
| R1 | Edithburgh Jetty Diving Platform Foreshores and jetties, Tourism | Yorke Peninsula Council Council | Edithburgh, SA | $551,747 |
| R2 | Lake Inverell Enhancement Project Parks and open space | Inverell Shire Council Council | Inverell, NSW | $550,226 |
| R2 | Clubhouse and lighting project for wide community use and benefits Sports precincts and floodlighting | Porepunkah Baseball Club Not-for-profit | Porepunkah, VIC | $502,093 |
| R1 | Boddington Town Centre Revitalisation Town centres | Shire of Boddington Council | Boddington, WA | $500,000 |
The map is a visual guide. Markers sit at the centre of the town or locality named in the department's list, not at the project site. The has the same projects as an accessible table.
Location not mapped (0)
Every project in this selection is on the map.
Use the List and Map buttons to switch views. The filters apply to both, and the address bar keeps the view you chose, so you can share a link straight to the map.
How to read the map
- Markers are coloured by round: Round 1 and Round 2.
- When you zoom out, nearby projects group into one circle showing how many there are. Select it to zoom in.
- Select a marker to see the project, applicant, funding, location and round, with a link to the project page.
- Each marker sits at the centre of the town or locality named in the department's list, not at the project site.
- Projects whose location could not be matched to one place with confidence are listed under the map as "Location not mapped", never placed at a guessed point.
Where the data comes from
Project facts come from the department's Round 1 successful projects list and Round 2 funded projects list (September 2025). Town and locality positions were looked up once from OpenStreetMap place names (© OpenStreetMap contributors) and checked against each project's state. The full table with project types is on the funded projects database.
Last updated 4 November 2026. Markdown version